Lee & Bronski now offers 145 apartments around Warsaw's Bemowo. The apartments range from ~€80,000 (28.15 m²) to ~€362,000 (125.05 m²).
Lee & Bronski presents you with an elegant housing development in the Lazurowa Street area. Ultimately, four residential buildings will be built here. They are distinguished by an elegant, modernistic flair - bright, subdued elevations with inserts reminiscent of wood, large windows, balconies, loggias and expansive terraces with openwork balustrades.
Certain available apartments:
Apt 1 | Apt 2 | Apt 3 | Apt 4 | Apt 5 | |
Floor | 3 | 5 | 6 | 2 | 3 |
Rooms | 2 | 1 | 3 | 4 | 4 |
Area [m²] | 64.27 m2 | 36.64 m2 | 69.78 m2 | 80.04 m2 | 94.14 m2 |
Balcony/Garden | √ | √ | √ | √ | √ |
Price | €128,000 | €103,500 | €181,700 | €197,000 | €258,500 |
**This price offer is presented for information purposes only and does not constitute an offer within the meaning of Article 66 point 1 of the Polish Civil Code.
REAL ESTATE TRENDS IN POLAND | RESIDENCE & IMMIGRATION TO POLAND |
POLAND'S GROWTH & BUSINESS ADVANTAGES | STATISTICS & BASIC INFORMATION |
Wroclaw: "Driven by knowledge and people" (Report) | Wroclaw: "Investing in Industry 4.0" (Report) |
Wroclaw: "A City with Prospects (PwC Report)" | Wroclaw: "AI Sector in the Agglomeration" (Report) |
Specification
- Completion year: 2025
- No. of rooms: 3
- Baths: 1
- Garage:
- Floor: 2